N°145, 08 августа 2003 | ИД "Время" | |
// 08.08.2003 |
| 07 AUG 2003 | ||||
---|---|---|---|---|---|
Эмитент | Посл. цена | Изм., % | Закр. на 06.08 | Max за год | Min за год |
Германия, евро | |||||
Allianz AG | 85 | -4.39 | 88.9 | 135.37 | 40.27 |
BASF AG | 39.44 | -4.73 | 41.4 | 42.95 | 28.25 |
Bayer AG | 18.9 | -5.03 | 19.9 | 25.69 | 9.8 |
BMW | 33.33 | -2.11 | 34.05 | 40.83 | 20.76 |
Commerzbank AG | 13.09 | -2.82 | 13.47 | 14.36 | 5.04 |
Daimler-Chrysler | 30.99 | -0.51 | 31.15 | 47.98 | 23.71 |
Deutsche Bank | 52.84 | -1.84 | 53.83 | 65.78 | 32.97 |
Hypovereinsbank | 14.64 | -1.68 | 14.89 | 24.5 | 6.71 |
Merck KGaA | 24.3 | 0.83 | 24.1 | 30.1 | 17.8 |
Siemens | 49.06 | -0.64 | 49.7 | 54.38 | 30.87 |
Volkswagen AG | 37.27 | -1.19 | 37.72 | 49.98 | 28.06 |
США, долл. | |||||
Alcoa | 26.49 | 0.15 | 26.45 | 27.9 | 17.62 |
American Express Co | 43.68 | 0.3 | 43.55 | 46.35 | 26.55 |
AIG | 61.85 | -0.39 | 62.09 | 68.25 | 42.92 |
AOL Time Warner | 14.95 | 0.34 | 14.9 | 17.89 | 9.301 |
Apple Comp Inc | 19.5 | -0.66 | 19.63 | 21.57 | 12.72 |
AT&T | 21.11 | -1.17 | 21.36 | 72 | 13.45 |
Bank of America | 80.12 | -0.6 | 80.6 | 84.9 | 53.95 |
Bank One | 38.63 | 0.08 | 38.6 | 41.55 | 32.54 |
Boeing | 31.62 | -0.91 | 31.91 | 41.65 | 24.73 |
Caterpillar Inc | 66.48 | 0.56 | 66.11 | 68.29 | 33.75 |
Chevron Texaco | 71.6 | 1.02 | 70.88 | 80 | 61.31 |
Citigroup | 43.52 | 0 | 43.52 | 48.145 | 24.42 |
Coca-Cola Co | 44.57 | 1.07 | 44.1 | 53.4 | 37.01 |
Exxon Mobil | 35.95 | 0.56 | 35.75 | 38.45 | 31.18 |
Ford Motor Co | 10.67 | 0.19 | 10.65 | 12.55 | 6.58 |
General Electric Co | 27.73 | 0.18 | 27.68 | 32.98 | 21.3 |
General Motors | 36.55 | -0.03 | 36.56 | 50.05 | 29.75 |
Gillett Co | 30.57 | 0.92 | 30.29 | 33.78 | 27.57 |
Goldman Sachs Gr | 84.27 | 0.26 | 84.05 | 91.98 | 58.57 |
Hewlett-Packard | 19.56 | -1.66 | 19.89 | 23.7 | 10.92 |
Intel Corp | 23.98 | -0.66 | 24.14 | 25.5 | 12.95 |
IBM | 79.6 | -0.19 | 79.75 | 90.404 | 54.01 |
Johnson&Johnson | 50.25 | 0.08 | 50.21 | 61.3 | 49.1 |
JP Morgan Chase | 32.819 | -0.52 | 32.99 | 38.26 | 15.26 |
Lehman Brothers | 63.39 | 1.18 | 62.65 | 76.25 | 42.47 |
Lockheed Martin | 50.02 | -1.73 | 50.9 | 67.22 | 40.64 |
Lucent Tech | 1.73 | - | 1.73 | 2.75 | 0.55 |
McDonalds Corp | 22.01 | 0.87 | 21.82 | 24.76 | 12.12 |
Merrill Lynch | 50.35 | -1.76 | 51.25 | 54.96 | 28.21 |
Microsoft | 25.48 | -0.66 | 25.65 | 29.48 | 21.5585 |
Motorola | 9.14 | -1.61 | 9.29 | 13.76 | 7.3 |
Oracle Corp | 11.33 | -1.05 | 11.45 | 14 | 7.3 |
Pfizer Inc | 32.42 | -0.09 | 32.45 | 36.92 | 27 |
Phllip Morris | 40.02 | -0.45 | 40.2 | 52 | 27.7 |
Texas Instrument | 18.14 | -0.6 | 18.25 | 23.41 | 13.1 |
United Tech | 72.93 | -0.61 | 73.38 | 77.1 | 48.83 |
Walt Disney Co | 21.53 | 0.56 | 21.41 | 23.8 | 13.48 |
Xerox Corp | 10.2 | -0.39 | 10.24 | 11.57 | 4.2 |
Свидетельство о регистрации СМИ: ЭЛ N° 77-2909 от 26 июня 2000 г Любое использование материалов и иллюстраций возможно только по согласованию с редакцией Принимаются вопросы, предложения и замечания: По содержанию публикаций - info@vremya.ru По сотрудничеству и развитию сайта - web@vremya.ru |